Inbound numbers
Local, national and toll-free numbers provisioned from the dashboard in the countries marked available, and sourced through carrier partners elsewhere.
Numbers in the United Kingdom, United States and Canada are provisioned from the dashboard today. Other markets are sourced through carrier partners on request. Search the table for the country you need.
9 of 9 countries shown
| Country | Number types | Services | Verification | Availability |
|---|---|---|---|---|
| United KingdomEurope | Geographic (01/02) · National (03) | Inbound numbers · Outbound termination | Business details and a UK service address may be required for geographic numbers. | Available now |
| United StatesNorth America | Toll-free (8xx) · Local | Inbound numbers · Outbound termination | No documents for most numbers. Toll-free numbers used for outbound calling are subject to US caller-ID rules. | Available now |
| CanadaNorth America | Local | Inbound numbers · Outbound termination | No documents for most local numbers. | Available now |
| ItalyEurope | Geographic · Mobile | Outbound termination · Inbound numbers on request | Italian numbers require identity and address documents; outbound calls presenting Italian numbers are filtered by the national anti-spoofing rules. | On request |
| IrelandEurope | Geographic · National | Inbound numbers · Outbound termination | Local address requirements apply to geographic numbers. | On request |
| SpainEurope | Geographic · National | Inbound numbers · Outbound termination | Identity and address documents are required before activation. | On request |
| GermanyEurope | Geographic · National | Inbound numbers · Outbound termination | A local address in the number's area is required for geographic numbers. | On request |
| AustraliaAsia-Pacific | Geographic · National | Outbound termination · Inbound numbers on request | Business details and an Australian address are required for geographic numbers. | On request |
| New ZealandAsia-Pacific | Geographic · National | Outbound termination · Inbound numbers on request | Business details are required for geographic numbers. | On request |
Availability and documents change with regulation and supplier terms. Confirm the country you need before you buy: check availability with our team
Local, national and toll-free numbers provisioned from the dashboard in the countries marked available, and sourced through carrier partners elsewhere.
Routes to the United Kingdom, United States and Canada on every account; further destinations opened as part of a quote.
Where a regulator requires it, documents are collected and tracked on the order before a number activates. The table lists what typically applies.
Available-now countries can be bought immediately in the dashboard.
For on-request markets, send the country, number type and volume.
We reply with availability, the documents needed and pricing.
Numbers are provisioned and routed once any verification is approved.
Tell us where you need to be reachable and we will confirm what is possible and what it requires.